TCO optimized all-in-one 15″ touch and kiosk system with a sealed and fanless system design using highly energy-efficient processor technology.
Versatile all-in-one POS terminal and kiosk system with a 14” full high-definition, multi-touch widescreen combined with a durable design and a sleek, futuristic appearance
Versatile high-performance all-in-one 15” POS and kiosk system.
High-performance POS terminal and kiosk system with a full high-definition 18.5” multi-touch widescreen and a stylish, all-in-one design
Windows 7 / POSReady 7
Windows 10 IoT Enterprise
DNLPOS (Linux)
Global Deployment and Implementation Services: installation and integration into existing environments
Maintenance Services: fast Recovery and Security Services
Managed Services: Store Lifecycle Management, Transformational Outsourcing, Consulting Services
BEETLE /iPOS plus | BEETLE /iPOS plus SL | BEETLE /iPOS plus Advanced | BEETLE /iPOS plus XL | |
---|---|---|---|---|
TYPE | 15“ LED-backlit LCD (4:3) | 14“ LED-backlit LCD (16:9) | 15“ LED-backlit LCD (4:3) | 18.5“ LED-backlit LCD (16:9) |
RESOLUTION | 1024 x 768 | Full HD 1920 x 1080 | 1024 x 768 | Full HD 1920 x 1080 |
INTEL PROCESSOR | Celeron N3060 / 2x 2.48 GHz Pentium N3710 / 4x 2.56 GHz | Pentium N4200 /4x 2.5 GHz Core i3-7100U / 2x 2.4 GHz Core i5-7300U / 2x 3.5 GHz | Pentium N4200 /4x 2.5 GHz Core i3-6100TW / 2x 2.7 GHz Core i5-6500TE / 4x 2.3 - 3.3 GHz | Celeron G3900TE /2x 2.3 GHz Core i3-6100TW / 2x 2.7 GHz Core i5-6500TE / 4x 2.3 - 3.3 GHz |
MAIN MEMORY | 4 GB – 8 GB DDR3 RAM | 4 GB – 8 GB DDR4 RAM | 4 GB – 32 GB DDR4 RAM | 4 GB – 32 GB DDR4 RAM |
DIMENSIONS IN MM (WXDXH) | 349 x 232 x 356 (including stand) | 335 x 212 x 300 | 349 x 214 x 350 | 450 x 212 x 339 |
PRODUCT CARD | BEETLE/iPOS plus Product Card | BEETLE/iPOS plus SL Product Card | BEETLE/iPOS plus Advanced Product Card | BEETLE/iPOS plus XL Product Card |
Your organization needs the right tools to implement an adaptable self-service strategy that fits your business and your consumers.
Service speed is a crucial element that influences consumer satisfaction and improves sales. Customers favor stores that enable them to complete their retail journeys rapidly. Ensure speedier transactions and shorter lanes, so you can boost customer satisfaction and drive sales.
Meticulously crafted to elevate your customer experience and power essential business operations. It combines a sleek yet durable design with powerhouse computing and an abundance of deployment options so you can tailor it to your specific needs.